Gold Prices on الجمعة 09 أكتوبر 2026
Historical gold prices in Jordan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (JOD) |
|---|---|---|
| Gold 24k Carat | 134.87 | 95.62 |
| Gold 22k Carat | 123.64 | 87.66 |
| Gold 21k Carat | 118.01 | 83.67 |
| Gold 18k Carat | 101.16 | 71.72 |
| Gold 14k Carat | 78.67 | 55.78 |
| Ounce (24k) | 4,195.01 | 2,974.26 |
Compare with Today
Loading current prices for comparison...