Gold Prices on الخميس 10 سبتمبر 2026
Historical gold prices in Jordan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (JOD) |
|---|---|---|
| Gold 24k Carat | 138.74 | 98.37 |
| Gold 22k Carat | 127.18 | 90.17 |
| Gold 21k Carat | 121.40 | 86.07 |
| Gold 18k Carat | 104.06 | 73.78 |
| Gold 14k Carat | 80.93 | 57.38 |
| Ounce (24k) | 4,315.44 | 3,059.65 |
Compare with Today
Loading current prices for comparison...