Gold Prices on الأربعاء 01 أبريل 2026
Historical gold prices in Jordan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (JOD) |
|---|---|---|
| Gold 24k Carat | 153.41 | 108.77 |
| Gold 22k Carat | 140.62 | 99.70 |
| Gold 21k Carat | 134.23 | 95.17 |
| Gold 18k Carat | 115.06 | 81.58 |
| Gold 14k Carat | 89.49 | 63.45 |
| Ounce (24k) | 4,771.61 | 3,383.07 |
Compare with Today
Loading current prices for comparison...