Gold Prices on الجمعة 02 أكتوبر 2026
Historical gold prices in Jordan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (JOD) |
|---|---|---|
| Gold 24k Carat | 133.17 | 94.42 |
| Gold 22k Carat | 122.07 | 86.55 |
| Gold 21k Carat | 116.52 | 82.61 |
| Gold 18k Carat | 99.87 | 70.81 |
| Gold 14k Carat | 77.69 | 55.08 |
| Ounce (24k) | 4,141.97 | 2,936.66 |
Compare with Today
Loading current prices for comparison...