Gold Prices on الأربعاء 03 يونيو 2026
Historical gold prices in Jordan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (JOD) |
|---|---|---|
| Gold 24k Carat | 143.10 | 101.46 |
| Gold 22k Carat | 131.17 | 93.00 |
| Gold 21k Carat | 125.20 | 88.77 |
| Gold 18k Carat | 107.32 | 76.09 |
| Gold 14k Carat | 83.47 | 59.18 |
| Ounce (24k) | 4,450.80 | 3,155.62 |
Compare with Today
Loading current prices for comparison...