Gold Prices on الخميس 09 أبريل 2026
Historical gold prices in Jordan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (JOD) |
|---|---|---|
| Gold 24k Carat | 152.06 | 107.81 |
| Gold 22k Carat | 139.39 | 98.83 |
| Gold 21k Carat | 133.05 | 94.33 |
| Gold 18k Carat | 114.05 | 80.86 |
| Gold 14k Carat | 88.70 | 62.89 |
| Ounce (24k) | 4,729.61 | 3,353.29 |
Compare with Today
Loading current prices for comparison...