Gold Prices on الإثنين 09 مارس 2026
Historical gold prices in Jordan
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (JOD) |
|---|---|---|
| Gold 24k Carat | 167.04 | 118.43 |
| Gold 22k Carat | 153.12 | 108.56 |
| Gold 21k Carat | 146.16 | 103.63 |
| Gold 18k Carat | 125.28 | 88.82 |
| Gold 14k Carat | 97.45 | 69.09 |
| Ounce (24k) | 5,195.60 | 3,683.68 |
Compare with Today
Loading current prices for comparison...